Sio2: | ≤0.10% | 粒径: | 2-3mm,3-4mm,3-5mm;4-6mm;5-7mm,8-11mm |
孔容: | ≥0.40 ml/g | 比表面: | ≥280 m2/g |
抗压强度: | ≥60n | Fe2o3: | ≤0.04% |
Na2o: | ≤0.45% | 堆比重: | ≤0.75 g/ml |
灼烧减量: | ≤8% | 产量: | 10000吨/年 |
指? 标 | 单位 | 0.4-1.2mm | 2-3mm | 3-4mm | 3-5mm | 4-6mm | 5-7mm | 6-8mm |
SiO2 | % | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 | ≤0.10 |
Fe2O3 | % | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
Na2O | % | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 | ≤0.45 |
灼烧减量 | % | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
堆比重 | g/ml | ≤0.75 | ≤0.75 | ≤0.75 | ≤0.75 | ≤0.75 | ≤0.75 | ≤0.75 |
比表面 | m 2 /g | ≥280 | ≥280 | ≥280 | ≥280 | ≥280 | ≥280 | ≥280 |
孔容 | ml/g | ≥0.40 | ≥0.40 | ≥0.40 | ≥0.40 | ≥0.40 | ≥0.40 | ≥0.40 |
抗压强度 | N/颗 | / | ≥60 | ≥80 | ≥100 | ≥120 | ≥160 | ≥180 |
上一条:暂时没有!
下一条:氧化铝干燥剂